Fire-Retardant Fiberglass Mesh
Fiberglass mesh applied for stucco plastering and EIFS construction shall be a kind of soft fabric. A stiff texture will make it difficult for fixing with the walls. This kind of fabric shall be adhesive also for easy using. We supply three popular roll sizes and they are: 48''x150'- 4.5 oz, 38''x150'- 4.5 oz and 36''x150'- 2oz. Popular colors are white and blue.
Specifications and Packing Quantities:
1) 48''x150'- white 4.5 oz fire-retardant fiberglass fabric: each roll in plastic bag, 4 rolls per carton, 21 cartons (84 rolls) per pallet, pallet size: 128*96 cm; 6 pallets = 504 rolls
2) 38''x150'- white 4.5 oz adhesive fiberglass mesh: each roll in plastic bag, 4 rolls per carton, 24 cartons (96 rolls) per pallet, pallet size:128*96 cm; 3 pallets = 288 rolls
3) 36''x150'- blue 2oz adhesive fiberglass mesh: each roll in plastic bag, 6 rolls per carton, 30 cartons (180 rolls) per pallet; pallet size:115*100 cm; 2 pallets = 360 rolls
Fiberglass mesh specifications: For 48''x150'- 4.5 oz fire-retardant fabric:
Weight (After Coat): | 4.5 oz/yd2 +/- 0.15 oz/yd2 (152g/m2 +/- 5g/m2) |
Weight (Before Coat): | 3.9 oz/yd2 +/- 0.06 oz/yd2 (132.2g/m2 +/- 2g/m2) |
Mesh Size: | 6 x 6 picks per inch (4 x 4 picks per mm) |
Thickness: | 0.0135 inches / 0.035 cm |
Warp: | 130 tex x 2 |
Weft: | 300 tex |
Weave: | Leno |
Resin Content: | 18% +/- 2% |
Tensile Strength: | Warp 150 lbs/in (1300N/50mm) Weft 185 lbs/in (1600N/50mm) |
Alkaline Resistance: | After 28-day immersion in 5% Na(OH) solution, the average retention rate for tensile fracture strength: >= 50% |
Coating: | Alkaline and flame resistant |
Fiberglass mesh specifications: For 38''x150'- 4.5 oz adhesive fabric:
Weight (After Coat): | 4.5 oz/yd2 +/- 0.15 oz/yd2 (152g/m2 +/- 5g/m2) |
Weight (Before Coat): | 3.9 oz/yd2 +/- 0.06 oz/yd2 (132.2g/m2 +/- 2g/m2) |
Adhesive: | Water based Acrylic |
Mesh Size: | 6 x 6 picks per inch (4 x 4 picks per mm) |
Thickness: | 0.0135 inches / 0.035 cm |
Warp: | 130 tex |
Weft: | 295 tex |
Weave: | Leno |
Resin Content: | 14% +/- 3% |
Tensile Strength: | Warp 150 lbs/in (1300N/50mm) Weft 150 lbs/in (1300N/50mm) |
Alkaline Resistance: | After 28-day immersion in 5% Na(OH) solution, the average retention rate for tensile fracture strength: >= 50% |
Coating: | Alkaline resistant |
Fiberglass mesh specifications: For 36''x150'- 2oz adhesive fabric:
Weight (After Coat): | 2 oz/yd2 +/- 0.15 oz/yd2 (65g/m2 +/- 5g/m2) |
Weight (Before Coat): | 1.6 oz/yd2 +/- 0.06 oz/yd2 (54g/m2 +/- 2g/m2) |
Mesh Size: | 9 x 9 strands per inch (2.85 x 2.85 per mm) |
Thickness: | 0.009 inches / 0.023 cm |
Warp: | 32 tex |
Weft: | 90 tex |
Weave: | Leno |
Resin Content: | 28% +/- 5% |
Tensile Strength: | Warp 57 lbs/in (500N/50mm) Weft 86 lbs/in (750N/50mm) |
Alkaline Resistance: | After 28-day immersion in 5% Na(OH) solution, the average retention rate for tensile fracture strength: >= 50% |
FeiYaDe Fiberglass Mesh Factory
Add: No.123 Linxin Street, Dezhou, China
Email: screen@fiberglassscreen.org Design by Wire Mesh Market